Newmarket’s Official Municipal Election Results

NEWMARKET, Ontario, October 25, 2022 – The official results for the 2022 Newmarket Municipal Election are as follows:
| Office | Candidates | Total Votes |
|---|---|---|
| Mayor | John Taylor – Elected | Acclaimed* |
| Deputy Mayor and Regional Councillor | Gordon Prentice | 5,455 |
| Tom Vegh – Elected | 9,396 | |
| Ward 1 Councillor | Mark Holmes | 794 |
| Grace Simon – Elected | 1,899 | |
| Ward 2 Councillor | Brian Andrews | 841 |
| Hunter Murchison-Doggart | 191 | |
| Victor Woodhouse – Elected | 1,211 | |
| Ward 3 Councillor | Jane Twinney – Elected | Acclaimed* |
| Ward 4 Councillor | Chris Dupee | 261 |
| Trevor Morrison – Elected | 1,222 | |
| Grant Waddell | 627 | |
| Ward 5 Councillor | Bob Kwapis – Elected | Acclaimed* |
| Ward 6 Councillor | Kelly Broome – Elected | 1,726 |
| Lukas Fuina | 733 | |
| Ward 7 Councillor | Christina Bisanz – Elected | 1,687 |
| Nadia Hansen | 527 | |
| York Region District School Board Trustee | Pamela McCarthy – Elected | 4,414 |
| Jessica Neto | 1,316 | |
| Shameela Shakeel | 4,034 | |
| Donald J. Smith | 1,622 | |
| York Catholic District School Board Trustee** | Donnie Aloisi | 257 |
| Peter Fracassi | 1,125 | |
| Theresa McNicol – Elected | 2,794 | |
| Conseil scolaire Viamonde (French Public)*** | Nicolas Bigaignon | 187 |
| Stefania Sigurdson Forbes | 199 | |
| Hanane Jaouich | 162 | |
| Conseil scolaire catholique MonAvenir (French Catholic) | Donald Blais | Acclaimed* |
* This candidate was elected by “acclamation” because there were no other registered candidates running against them in the same office.
** These results represent the combined votes cast in Newmarket, East Gwillimbury, and Georgina.
*** These are the unofficial results. Official results are provided by the City of Vaughan.
Voter turnout for the 2022 Newmarket Municipal Election was 24.8 per cent of eligible voters with a total of 15,221 ballots submitted. Additional information and statistics regarding the 2022 Newmarket Municipal Election will be posted at wp280062.wpdns.ca/ once available.
The inaugural meeting for the 2022 – 2026 Term of Council took place on Tuesday, November 15, 2022 at 7 PM.
Media Contact:
Corporate Communications
Town of Newmarket
Tel.: 905-953-5300 ext. 2040
Email: corporatecommunications@newmarket.ca